Gas Station: BP SANTA PERPETUA
| Name | BP SANTA PERPETUA |
| Brand | BP |
| Address | AVENIDA MOSSÈN JACINT VERDAGUER, 1 |
| Municipality | Santa Perpètua de Mogoda |
| CP | 08130 |
| Province | Barcelona |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 06:00-22:00
|
| Gasóleo A habitual: 1.905 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 06.AUG.2026 (765 prices) | |
| Min | 1.429 €/l | (5 days) |
| Max | 2.049 €/l | (1 days) |
| Avg | 1.582 €/l | |
|
Más barato
1.679 €/l |
|
|
| Gasóleo B: 1.549 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.549 €/l | (2 days) |
| Max | 1.549 €/l | (2 days) |
| Avg | 1.549 €/l | (2 days) |
| Gasóleo C: 1.449 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.449 €/l | (2 days) |
| Max | 1.449 €/l | (2 days) |
| Avg | 1.449 €/l | (2 days) |
| Gasolina 95 E5: 1.735 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 06.AUG.2026 (765 prices) | |
| Min | 1.519 €/l | (6 days) |
| Max | 1.915 €/l | (1 days) |
| Avg | 1.650 €/l | |
|
Más barato
1.489 €/l |
|
|
| Gasolina 98 E5: 1.875 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 06.AUG.2026 (763 prices) | |
| Min | 1.665 €/l | (1 days) |
| Max | 2.065 €/l | (1 days) |
| Avg | 1.794 €/l | |
|
Más barato
1.839 €/l |
|
|