Gas Station: REPSOL
| Name | REPSOL |
| Brand | — |
| Address | AVENIDA PAIS VALENCIA, 18 |
| Municipality | Finestrat |
| CP | 03509 |
| Province | Alicante |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 06:00-22:00
|
| Gasóleo A habitual: 2.019 €/l | ||
|---|---|---|
| Dates: | 01.OCT.2026 - 26.OCT.2026 (19 prices) | |
| Min | 1.955 €/l | (3 days) |
| Max | 2.025 €/l | (1 days) |
| Avg | 1.985 €/l | |
|
Más barato
1.699 €/l |
|
|
| Gasolina 95 E5: 1.849 €/l | ||
|---|---|---|
| Dates: | 01.OCT.2026 - 26.OCT.2026 (19 prices) | |
| Min | 1.839 €/l | (5 days) |
| Max | 1.889 €/l | (4 days) |
| Avg | 1.863 €/l | |
|
Más barato
1.639 €/l |
|
|
| Gasolina 98 E5: 1.959 €/l | ||
|---|---|---|
| Dates: | 01.OCT.2026 - 26.OCT.2026 (19 prices) | |
| Min | 1.949 €/l | (4 days) |
| Max | 1.999 €/l | (5 days) |
| Avg | 1.975 €/l | |