Gas Station: REPSOL
| Name | REPSOL |
| Brand | — |
| Address | TRAVESÍA DA RAMALLOSA, 7 |
| Municipality | Teo |
| CP | 15883 |
| Province | Coruña, A |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L: 07:00-23:00
|
| Adblue: 1.359 €/l | ||
|---|---|---|
| Dates: | 03.JAN.2026 - 02.OCT.2026 (133 prices) | |
| Min | 1.210 €/l | (48 days) |
| Max | 1.400 €/l | (18 days) |
| Avg | 1.307 €/l | |
|
Más barato
0.899 €/l |
|
|
| Gasóleo A habitual: 2.029 €/l | ||
|---|---|---|
| Dates: | 23.JAN.2025 - 02.OCT.2026 (363 prices) | |
| Min | 1.439 €/l | (4 days) |
| Max | 2.079 €/l | (2 days) |
| Avg | 1.622 €/l | |
|
Más barato
1.799 €/l |
|
|
| Gasóleo C: 1.469 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.469 €/l | (4 days) |
| Max | 1.479 €/l | (2 days) |
| Avg | 1.472 €/l | |
| Gasolina 95 E5: 1.899 €/l | ||
|---|---|---|
| Dates: | 23.JAN.2025 - 02.OCT.2026 (369 prices) | |
| Min | 1.539 €/l | (21 days) |
| Max | 2.109 €/l | (2 days) |
| Avg | 1.635 €/l | |
|
Más barato
1.719 €/l |
|
|