Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CARRETERA CV 820 KM. 1,3 |
| Municipality | Alicante/Alacant |
| CP | 03699 |
| Province | Alicante |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-22:00
|
| Adblue: 1.599 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 07.AUG.2026 (241 prices) | |
| Min | 1.599 €/l | (241 days) |
| Max | 1.599 €/l | (241 days) |
| Avg | 1.599 €/l | (241 days) |
|
Más barato
0.899 €/l |
|
|
| Gasóleo A habitual: 1.849 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (781 prices) | |
| Min | 1.409 €/l | (9 days) |
| Max | 2.009 €/l | (1 days) |
| Avg | 1.543 €/l | |
|
Más barato
1.679 €/l |
|
|
| Gasóleo B: 1.509 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.509 €/l | (6 days) |
| Max | 1.509 €/l | (6 days) |
| Avg | 1.509 €/l | (6 days) |
| Gasóleo C: 1.429 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.429 €/l | (6 days) |
| Max | 1.429 €/l | (6 days) |
| Avg | 1.429 €/l | (6 days) |
| Gasolina 95 E5: 1.769 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (781 prices) | |
| Min | 1.529 €/l | (16 days) |
| Max | 1.839 €/l | (1 days) |
| Avg | 1.629 €/l | |
|
Más barato
1.599 €/l |
|
|
| Gasolina 98 E5: 1.869 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (775 prices) | |
| Min | 1.639 €/l | (16 days) |
| Max | 1.939 €/l | (1 days) |
| Avg | 1.744 €/l | |
|
Más barato
1.749 €/l |
|
|