Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CARRETERA CV 820 KM. 1,3 |
Municipality | Alicante/Alacant |
CP | 03699 |
Province | Alicante |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 06:00-22:00
|
Adblue: 1.599 €/l | ||
---|---|---|
Dates: | 28.MAY.2025 - 10.SEP.2025 (72 prices) | |
Min | 1.599 €/l | (72 days) |
Max | 1.599 €/l | (72 days) |
Avg | 1.599 €/l | (72 days) |
Más barato
0.884 €/l |
|
Gasóleo A habitual: 1.469 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (612 prices) | |
Min | 1.409 €/l | (9 days) |
Max | 1.679 €/l | (3 days) |
Avg | 1.521 €/l | |
Más barato
1.245 €/l |
|
Gasóleo B: 1.509 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.509 €/l | (6 days) |
Max | 1.509 €/l | (6 days) |
Avg | 1.509 €/l | (6 days) |
Más barato
1.150 €/l |
|
Gasóleo C: 1.429 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.429 €/l | (6 days) |
Max | 1.429 €/l | (6 days) |
Avg | 1.429 €/l | (6 days) |
Gasolina 95 E5: 1.579 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (612 prices) | |
Min | 1.529 €/l | (16 days) |
Max | 1.789 €/l | (8 days) |
Avg | 1.636 €/l | |
Más barato
1.345 €/l |
|
Gasolina 98 E5: 1.689 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (606 prices) | |
Min | 1.639 €/l | (16 days) |
Max | 1.899 €/l | (23 days) |
Avg | 1.754 €/l | |
Más barato
1.489 €/l |
|