Gas Station: CARREFOUR
| Name | CARREFOUR |
| Brand | Carrefour |
| Address | RUA SAN BLAS, |
| Municipality | Pontevedra |
| CP | 36143 |
| Province | Pontevedra |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-S: 06:30-22:30
|
| Gasóleo A habitual: 1.849 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 06.AUG.2026 (717 prices) | |
| Min | 1.319 €/l | (8 days) |
| Max | 1.929 €/l | (1 days) |
| Avg | 1.527 €/l | |
|
Más barato
1.619 €/l |
|
|
| Gasóleo B: 1.459 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.439 €/l | (2 days) |
| Max | 1.459 €/l | (2 days) |
| Avg | 1.449 €/l | |
| Gasóleo C: 1.419 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.399 €/l | (2 days) |
| Max | 1.419 €/l | (2 days) |
| Avg | 1.409 €/l | |
| Gasolina 95 E5: 1.719 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 06.AUG.2026 (717 prices) | |
| Min | 1.369 €/l | (4 days) |
| Max | 1.729 €/l | (10 days) |
| Avg | 1.559 €/l | |
|
Más barato
1.619 €/l |
|
|
| Gasolina 98 E5: 1.879 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 06.AUG.2026 (713 prices) | |
| Min | 1.539 €/l | (1 days) |
| Max | 1.919 €/l | (1 days) |
| Avg | 1.680 €/l | |
|
Más barato
1.769 €/l |
|
|