Gas Station: CARREFOUR
Name | CARREFOUR |
Brand | Carrefour |
Address | RUA SAN BLAS, |
Municipality | Pontevedra |
CP | 36143 |
Province | Pontevedra |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-S: 06:30-22:30
|
Gasóleo A habitual: 1.469 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (554 prices) | |
Min | 1.399 €/l | (22 days) |
Max | 1.659 €/l | (4 days) |
Avg | 1.515 €/l | |
Más barato
1.249 €/l |
|
Gasóleo B: 1.459 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
Min | 1.439 €/l | (2 days) |
Max | 1.459 €/l | (2 days) |
Avg | 1.449 €/l |
Gasóleo C: 1.419 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
Min | 1.399 €/l | (2 days) |
Max | 1.419 €/l | (2 days) |
Avg | 1.409 €/l |
Gasolina 95 E5: 1.479 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (554 prices) | |
Min | 1.449 €/l | (7 days) |
Max | 1.729 €/l | (8 days) |
Avg | 1.574 €/l | |
Más barato
1.319 €/l |
|
Gasolina 98 E5: 1.619 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (550 prices) | |
Min | 1.569 €/l | (5 days) |
Max | 1.829 €/l | (18 days) |
Avg | 1.690 €/l | |
Más barato
1.539 €/l |
|