Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CARRETERA N-1 KM. 354 |
| Municipality | Vitoria-Gasteiz |
| CP | 01192 |
| Province | Araba/Álava |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-V: 10:00-19:00; S-D: 08:00-15:00
|
| Gasóleo A habitual: 1.599 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 24.JUN.2024 (216 prices) | |
| Min | 1.539 €/l | (2 days) |
| Max | 1.719 €/l | (3 days) |
| Avg | 1.625 €/l | |
|
Más barato
1.191 €/l |
|
|
| Gasolina 95 E5: 1.709 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 24.JUN.2024 (216 prices) | |
| Min | 1.589 €/l | (6 days) |
| Max | 1.789 €/l | (9 days) |
| Avg | 1.692 €/l | |
|
Más barato
1.469 €/l |
|
|
| Gasolina 98 E5: 1.859 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 24.JUN.2024 (216 prices) | |
| Min | 1.739 €/l | (5 days) |
| Max | 1.949 €/l | (1 days) |
| Avg | 1.842 €/l | |
|
Más barato
1.659 €/l |
|
|