Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | AVINGUDA RIUS I TAULET, 137 |
| Municipality | Sant Cugat del Vallès |
| CP | 08190 |
| Province | Barcelona |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Adblue: 1.269 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 06.JUL.2025 (30 prices) | |
| Min | 1.269 €/l | (30 days) |
| Max | 1.269 €/l | (30 days) |
| Avg | 1.269 €/l | (30 days) |
|
Más barato
0.559 €/l |
|
|
| Gasóleo A habitual: 1.929 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (762 prices) | |
| Min | 1.409 €/l | (25 days) |
| Max | 1.999 €/l | (1 days) |
| Avg | 1.570 €/l | |
|
Más barato
1.499 €/l |
|
|
| Gasóleo B: 1.529 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.529 €/l | (6 days) |
| Max | 1.529 €/l | (6 days) |
| Avg | 1.529 €/l | (6 days) |
| Gasóleo C: 1.409 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.409 €/l | (6 days) |
| Max | 1.409 €/l | (6 days) |
| Avg | 1.409 €/l | (6 days) |
| Gasolina 95 E5: 1.739 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (762 prices) | |
| Min | 1.549 €/l | (16 days) |
| Max | 1.879 €/l | (1 days) |
| Avg | 1.667 €/l | |
|
Más barato
1.499 €/l |
|
|
| Gasolina 98 E5: 1.869 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (756 prices) | |
| Min | 1.669 €/l | (4 days) |
| Max | 1.999 €/l | (1 days) |
| Avg | 1.813 €/l | |
|
Más barato
1.499 €/l |
|
|