Gas Station: STAROIL
Name | STAROIL |
Brand | — |
Address | POLIGONO POL. IND. LALIN 2000, S/N |
Municipality | Lalín |
CP | 36500 |
Province | Pontevedra |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-V: 07:00-23:00; S: 09:00-15:00
|
Adblue: 0.899 €/l | ||
---|---|---|
Dates: | 28.MAY.2025 - 15.JUN.2025 (14 prices) | |
Min | 0.899 €/l | (14 days) |
Max | 0.899 €/l | (14 days) |
Avg | 0.899 €/l | (14 days) |
Gasóleo A habitual: 1.398 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.JUN.2025 (552 prices) | |
Min | 1.298 €/l | (4 days) |
Max | 1.699 €/l | (4 days) |
Avg | 1.463 €/l | |
Más barato
1.289 €/l |
|
Gasóleo B: 1.439 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
Min | 1.439 €/l | (4 days) |
Max | 1.439 €/l | (4 days) |
Avg | 1.439 €/l | (4 days) |
Más barato
0.919 €/l |
|
Gasóleo C: 1.369 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
Min | 1.369 €/l | (4 days) |
Max | 1.369 €/l | (4 days) |
Avg | 1.369 €/l | (4 days) |
Gasolina 95 E5: 1.498 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.JUN.2025 (552 prices) | |
Min | 1.459 €/l | (1 days) |
Max | 1.699 €/l | (42 days) |
Avg | 1.571 €/l | |
Más barato
1.379 €/l |
|
Gasolina 98 E5: 1.699 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.JUN.2025 (548 prices) | |
Min | 1.599 €/l | (23 days) |
Max | 1.849 €/l | (4 days) |
Avg | 1.760 €/l | |
Más barato
1.589 €/l |
|