Gas Station: CARREFOUR
| Name | CARREFOUR |
| Brand | Carrefour |
| Address | PASEO ALFONSO XIII, S/N |
| Municipality | Cartagena |
| CP | 30203 |
| Province | Murcia |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-S: 08:00-22:00; D: 09:00-21:00
|
| Gasóleo A habitual: 1.409 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (601 prices) | |
| Min | 1.319 €/l | (3 days) |
| Max | 1.609 €/l | (8 days) |
| Avg | 1.447 €/l | |
|
Más barato
1.074 €/l |
|
|
| Gasóleo B: 1.409 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.399 €/l | (2 days) |
| Max | 1.409 €/l | (3 days) |
| Avg | 1.405 €/l | |
|
Más barato
1.089 €/l |
|
|
| Gasóleo C: 1.369 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.359 €/l | (2 days) |
| Max | 1.369 €/l | (3 days) |
| Avg | 1.365 €/l | |
| Gasolina 95 E5: 1.489 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (601 prices) | |
| Min | 1.399 €/l | (3 days) |
| Max | 1.729 €/l | (5 days) |
| Avg | 1.535 €/l | |
|
Más barato
1.369 €/l |
|
|
| Gasolina 98 E5: 1.609 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (596 prices) | |
| Min | 1.549 €/l | (12 days) |
| Max | 1.849 €/l | (4 days) |
| Avg | 1.664 €/l | |
|
Más barato
1.498 €/l |
|
|