Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CL PARTIDA DE VERA,98 |
| Municipality | Alboraia/Alboraya |
| CP | 46120 |
| Province | Valencia/Valéncia |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-22:00
|
| Gasóleo A habitual: 1.879 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (714 prices) | |
| Min | 1.379 €/l | (1 days) |
| Max | 2.079 €/l | (1 days) |
| Avg | 1.559 €/l | |
|
Más barato
1.663 €/l |
|
|
| Gasóleo B: 1.479 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.479 €/l | (1 days) |
| Max | 1.519 €/l | (2 days) |
| Avg | 1.504 €/l | |
| Gasóleo C: 1.409 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.409 €/l | (1 days) |
| Max | 1.459 €/l | (1 days) |
| Avg | 1.437 €/l | |
| Gasolina 95 E5: 1.845 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (714 prices) | |
| Min | 1.499 €/l | (2 days) |
| Max | 1.875 €/l | (1 days) |
| Avg | 1.658 €/l | |
|
Más barato
1.599 €/l |
|
|
| Gasolina renovable: 1.965 €/l | ||
|---|---|---|
| Dates: | 05.DEC.2025 - 05.AUG.2026 (113 prices) | |
| Min | 1.609 €/l | (2 days) |
| Max | 1.985 €/l | (1 days) |
| Avg | 1.737 €/l | |
| Gasolina 98 E5: 1.749 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 12.DEC.2025 (599 prices) | |
| Min | 1.679 €/l | (1 days) |
| Max | 1.969 €/l | (1 days) |
| Avg | 1.801 €/l | |
|
Más barato
1.659 €/l |
|
|