Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CALLE NAOS, 1 |
| Municipality | Santander |
| CP | 39011 |
| Province | Cantabria |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 06:00-23:00
|
| Gasóleo A habitual: 2.029 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (795 prices) | |
| Min | 1.429 €/l | (6 days) |
| Max | 2.049 €/l | (2 days) |
| Avg | 1.573 €/l | |
|
Más barato
1.769 €/l |
|
|
| Gasóleo B: 1.549 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.539 €/l | (2 days) |
| Max | 1.549 €/l | (4 days) |
| Avg | 1.546 €/l | |
| Gasóleo C: 1.459 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.449 €/l | (2 days) |
| Max | 1.459 €/l | (4 days) |
| Avg | 1.456 €/l | |
| Gasolina 95 E5: 1.919 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (795 prices) | |
| Min | 1.519 €/l | (2 days) |
| Max | 2.059 €/l | (1 days) |
| Avg | 1.649 €/l | |
|
Más barato
1.629 €/l |
|
|
| Gasolina 98 E5: 2.179 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (789 prices) | |
| Min | 1.679 €/l | (21 days) |
| Max | 2.179 €/l | (3 days) |
| Avg | 1.801 €/l | |
|
Más barato
1.899 €/l |
|
|