Gas Station: MOEVE
| Name | MOEVE |
| Brand | — |
| Address | CARRETERA N-332A KM. 18 |
| Municipality | Cartagena |
| CP | 30366 |
| Province | Murcia |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-S: 07:00-14:00
|
| Gasóleo A habitual: 1.469 €/l | ||
|---|---|---|
| Dates: | 22.MAR.2025 - 07.NOV.2025 (122 prices) | |
| Min | 1.320 €/l | (1 days) |
| Max | 1.659 €/l | (2 days) |
| Avg | 1.486 €/l | |
|
Más barato
1.074 €/l |
|
|
| Gasóleo B: 1.501 €/l | ||
|---|---|---|
| Dates: | 22.MAR.2025 - 26.MAY.2025 (53 prices) | |
| Min | 1.213 €/l | (2 days) |
| Max | 1.514 €/l | (2 days) |
| Avg | 1.278 €/l | |
|
Más barato
1.089 €/l |
|
|
| Gasóleo C: 1.428 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.423 €/l | (2 days) |
| Max | 1.430 €/l | (2 days) |
| Avg | 1.427 €/l | |
| Gasolina 95 E5: 1.497 €/l | ||
|---|---|---|
| Dates: | 22.MAR.2025 - 07.NOV.2025 (122 prices) | |
| Min | 1.449 €/l | (1 days) |
| Max | 1.584 €/l | (1 days) |
| Avg | 1.533 €/l | |
|
Más barato
1.369 €/l |
|
|
| Gasolina 98 E10: 1.568 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.558 €/l | (2 days) |
| Max | 1.568 €/l | (1 days) |
| Avg | 1.563 €/l | |
| Gasolina 98 E5: 1.625 €/l | ||
|---|---|---|
| Dates: | 22.MAR.2025 - 07.NOV.2025 (117 prices) | |
| Min | 1.585 €/l | (1 days) |
| Max | 1.724 €/l | (1 days) |
| Avg | 1.671 €/l | |
|
Más barato
1.498 €/l |
|
|