Gas Station: BP SEVILLA CTRA AMARILLA
| Name | BP SEVILLA CTRA AMARILLA |
| Brand | — |
| Address | AVENIDA FERNANDEZ MURUBE, 10 |
| Municipality | Sevilla |
| CP | 41007 |
| Province | Sevilla |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:30-22:30
|
| Adblue: 1.095 €/l | ||
|---|---|---|
| Dates: | 17.APR.2026 - 02.OCT.2026 (77 prices) | |
| Min | 1.055 €/l | (15 days) |
| Max | 1.095 €/l | (7 days) |
| Avg | 1.077 €/l | |
|
Más barato
0.819 €/l |
|
|
| Gasóleo A habitual: 1.969 €/l | ||
|---|---|---|
| Dates: | 15.APR.2026 - 02.OCT.2026 (78 prices) | |
| Min | 1.565 €/l | (1 days) |
| Max | 1.999 €/l | (1 days) |
| Avg | 1.804 €/l | |
|
Más barato
1.765 €/l |
|
|
| Gasolina 95 E5: 1.829 €/l | ||
|---|---|---|
| Dates: | 15.APR.2026 - 02.OCT.2026 (78 prices) | |
| Min | 1.475 €/l | (1 days) |
| Max | 1.999 €/l | (1 days) |
| Avg | 1.647 €/l | |
|
Más barato
1.629 €/l |
|
|
| Gasolina 98 E5: 1.969 €/l | ||
|---|---|---|
| Dates: | 15.APR.2026 - 02.OCT.2026 (78 prices) | |
| Min | 1.615 €/l | (1 days) |
| Max | 2.139 €/l | (1 days) |
| Avg | 1.787 €/l | |
|
Más barato
1.801 €/l |
|
|