Gas Station: MOEVE
| Name | MOEVE |
| Brand | — |
| Address | AUTOVIA A-3 KM. 43,3 |
| Municipality | Perales de Tajuña |
| CP | 28540 |
| Province | Madrid |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Gasóleo A habitual: 1.909 €/l | ||
|---|---|---|
| Dates: | 03.APR.2025 - 07.AUG.2026 (227 prices) | |
| Min | 1.219 €/l | (1 days) |
| Max | 2.049 €/l | (2 days) |
| Avg | 1.612 €/l | |
| Gasóleo B: 1.565 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.565 €/l | (1 days) |
| Max | 1.599 €/l | (2 days) |
| Avg | 1.584 €/l | |
| Gasóleo C: 1.455 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.449 €/l | (2 days) |
| Max | 1.459 €/l | (2 days) |
| Avg | 1.454 €/l | |
| Gasolina 95 E5: 1.829 €/l | ||
|---|---|---|
| Dates: | 03.APR.2025 - 07.AUG.2026 (232 prices) | |
| Min | 1.309 €/l | (2 days) |
| Max | 1.879 €/l | (2 days) |
| Avg | 1.613 €/l | |
|
Más barato
1.769 €/l |
|
|
| Gasolina 98 E10: 1.674 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.669 €/l | (2 days) |
| Max | 1.675 €/l | (2 days) |
| Avg | 1.672 €/l | |