Gas Station: LOWCOSTFUEL
| Name | LOWCOSTFUEL |
| Brand | — |
| Address | CALLE CARRETERA BARCELONA, 340 |
| Municipality | Sabadell |
| CP | 08203 |
| Province | Barcelona |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Gasóleo A habitual: 1.639 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (763 prices) | |
| Min | 1.179 €/l | (9 days) |
| Max | 1.779 €/l | (2 days) |
| Avg | 1.371 €/l | |
| Gasóleo B: 1.439 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.439 €/l | (6 days) |
| Max | 1.439 €/l | (6 days) |
| Avg | 1.439 €/l | (6 days) |
| Gasóleo C: 1.269 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.269 €/l | (6 days) |
| Max | 1.269 €/l | (6 days) |
| Avg | 1.269 €/l | (6 days) |
| Gasolina 95 E5: 1.599 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (763 prices) | |
| Min | 1.359 €/l | (24 days) |
| Max | 1.749 €/l | (2 days) |
| Avg | 1.461 €/l | |
| Gasolina 98 E5: 1.799 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (757 prices) | |
| Min | 1.589 €/l | (78 days) |
| Max | 1.829 €/l | (5 days) |
| Avg | 1.683 €/l | |
|
Más barato
1.779 €/l |
|
|