Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CARRETERA CM-2004 KM. 2,600 |
| Municipality | Guadalajara |
| CP | 19160 |
| Province | Guadalajara |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L: 07:00-23:00
|
| Gasóleo A habitual: 2.039 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (794 prices) | |
| Min | 1.459 €/l | (19 days) |
| Max | 2.049 €/l | (2 days) |
| Avg | 1.602 €/l | |
|
Más barato
1.789 €/l |
|
|
| Gasóleo B: 1.569 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.569 €/l | (6 days) |
| Max | 1.569 €/l | (6 days) |
| Avg | 1.569 €/l | (6 days) |
| Gasóleo C: 1.479 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.479 €/l | (6 days) |
| Max | 1.479 €/l | (6 days) |
| Avg | 1.479 €/l | (6 days) |
| Gasolina 95 E5: 2.029 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (793 prices) | |
| Min | 1.529 €/l | (7 days) |
| Max | 2.049 €/l | (3 days) |
| Avg | 1.644 €/l | |
|
Más barato
1.619 €/l |
|
|
| Gasolina 98 E5: 2.149 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (787 prices) | |
| Min | 1.649 €/l | (10 days) |
| Max | 2.169 €/l | (3 days) |
| Avg | 1.766 €/l | |
|
Más barato
1.847 €/l |
|
|