Gas Station: CARREFOUR
| Name | CARREFOUR |
| Brand | Carrefour |
| Address | AUTOVIA PUENTE COLGANTE, URB. PARQUE SOL KM. S/N |
| Municipality | Valladolid |
| CP | 47014 |
| Province | Valladolid |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 24H
|
| Gasóleo A habitual: 1.879 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (705 prices) | |
| Min | 1.339 €/l | (4 days) |
| Max | 1.979 €/l | (1 days) |
| Avg | 1.526 €/l | |
|
Más barato
1.669 €/l |
|
|
| Gasóleo B: 1.399 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.399 €/l | (2 days) |
| Max | 1.399 €/l | (2 days) |
| Avg | 1.399 €/l | (2 days) |
| Gasóleo C: 1.359 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.359 €/l | (2 days) |
| Max | 1.359 €/l | (2 days) |
| Avg | 1.359 €/l | (2 days) |
| Gasolina 95 E5: 1.759 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (705 prices) | |
| Min | 1.409 €/l | (6 days) |
| Max | 1.829 €/l | (1 days) |
| Avg | 1.577 €/l | |
|
Más barato
1.595 €/l |
|
|
| Gasolina 98 E5: 1.889 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (703 prices) | |
| Min | 1.539 €/l | (2 days) |
| Max | 1.949 €/l | (1 days) |
| Avg | 1.730 €/l | |
|
Más barato
1.750 €/l |
|
|