Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CL PAU CLARIS, 13 |
| Municipality | Martorell |
| CP | 08760 |
| Province | Barcelona |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Diésel renovable: 2.039 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 07.AUG.2026 (235 prices) | |
| Min | 1.479 €/l | (1 days) |
| Max | 2.189 €/l | (1 days) |
| Avg | 1.693 €/l | |
| Gasóleo A habitual: 1.919 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (777 prices) | |
| Min | 1.379 €/l | (1 days) |
| Max | 2.079 €/l | (1 days) |
| Avg | 1.561 €/l | |
|
Más barato
1.699 €/l |
|
|
| Gasóleo C: 1.389 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.389 €/l | (1 days) |
| Max | 1.449 €/l | (1 days) |
| Avg | 1.421 €/l | |
| Gasolina 95 E5: 1.755 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (777 prices) | |
| Min | 1.459 €/l | (2 days) |
| Max | 1.925 €/l | (1 days) |
| Avg | 1.622 €/l | |
|
Más barato
1.589 €/l |
|
|
| Gasolina 98 E5: 1.885 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (771 prices) | |
| Min | 1.569 €/l | (2 days) |
| Max | 2.035 €/l | (1 days) |
| Avg | 1.767 €/l | |