Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CR CR C-545, 6,7 |
Municipality | Santiago de Compostela |
CP | 15897 |
Province | Coruña, A |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 07:00-23:00
|
Gasóleo A habitual: 1.449 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.439 €/l | (4 days) |
Max | 1.719 €/l | (5 days) |
Avg | 1.582 €/l | |
Más barato
1.219 €/l |
|
Gasóleo B: 1.159 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.149 €/l | (58 days) |
Max | 1.529 €/l | (3 days) |
Avg | 1.241 €/l |
Gasolina 95 E5: 1.549 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.539 €/l | (11 days) |
Max | 1.819 €/l | (6 days) |
Avg | 1.660 €/l | |
Más barato
1.339 €/l |
|
Gasolina 98 E5: 1.699 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.679 €/l | (8 days) |
Max | 1.979 €/l | (3 days) |
Avg | 1.804 €/l | |
Más barato
1.499 €/l |
|