Gas Station: CARBUGAL SANTIAGO
| Name | CARBUGAL SANTIAGO |
| Brand | — |
| Address | CALLE CASTELA E LEON, 5 |
| Municipality | Santiago de Compostela |
| CP | 15707 |
| Province | Coruña, A |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 07:00-22:00
|
| Adblue: 0.799 €/l | ||
|---|---|---|
| Dates: | 05.JUN.2025 - 02.OCT.2026 (251 prices) | |
| Min | 0.639 €/l | (44 days) |
| Max | 0.799 €/l | (98 days) |
| Avg | 0.719 €/l | |
| Gasóleo A habitual: 1.779 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (784 prices) | |
| Min | 1.169 €/l | (26 days) |
| Max | 1.939 €/l | (1 days) |
| Avg | 1.357 €/l | |
|
Más barato
1.769 €/l |
|
|
| Gasóleo C: 1.239 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.239 €/l | (1 days) |
| Max | 1.259 €/l | (1 days) |
| Avg | 1.249 €/l | |
| Gasolina 95 E5: 1.679 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (786 prices) | |
| Min | 1.315 €/l | (16 days) |
| Max | 1.849 €/l | (2 days) |
| Avg | 1.440 €/l | |
|
Más barato
1.669 €/l |
|
|