Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CR BI-631 20 |
| Municipality | Mungia |
| CP | 48120 |
| Province | Bizkaia |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 08:00-22:00
|
| Diésel renovable: 1.589 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 28.OCT.2025 (112 prices) | |
| Min | 1.519 €/l | (1 days) |
| Max | 1.629 €/l | (7 days) |
| Avg | 1.587 €/l | |
| Gasóleo A habitual: 1.499 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 28.OCT.2025 (654 prices) | |
| Min | 1.429 €/l | (1 days) |
| Max | 1.719 €/l | (4 days) |
| Avg | 1.556 €/l | |
|
Más barato
1.269 €/l |
|
|
| Gasóleo C: 1.459 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.459 €/l | (6 days) |
| Max | 1.459 €/l | (6 days) |
| Avg | 1.459 €/l | (6 days) |
| Gasolina 95 E5: 1.539 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 28.OCT.2025 (654 prices) | |
| Min | 1.509 €/l | (1 days) |
| Max | 1.779 €/l | (6 days) |
| Avg | 1.619 €/l | |
|
Más barato
1.379 €/l |
|
|
| Gasolina 98 E5: 1.699 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 28.OCT.2025 (648 prices) | |
| Min | 1.659 €/l | (3 days) |
| Max | 1.939 €/l | (1 days) |
| Avg | 1.771 €/l | |