Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CARRETERA CTRA. BADAJOZ-GRANADA KM 3,5 M.D. KM. 3,5 |
| Municipality | Badajoz |
| CP | 06009 |
| Province | Badajoz |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 07:00-23:00
|
| Gasóleo A habitual: 1.489 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (650 prices) | |
| Min | 1.429 €/l | (7 days) |
| Max | 1.649 €/l | (7 days) |
| Avg | 1.529 €/l | |
|
Más barato
1.283 €/l |
|
|
| Gasóleo B: 1.499 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.499 €/l | (2 days) |
| Max | 1.499 €/l | (2 days) |
| Avg | 1.499 €/l | (2 days) |
|
Más barato
0.853 €/l |
|
|
| Gasóleo C: 1.439 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.439 €/l | (2 days) |
| Max | 1.439 €/l | (2 days) |
| Avg | 1.439 €/l | (2 days) |
| Gasolina 95 E5: 1.519 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (650 prices) | |
| Min | 1.479 €/l | (6 days) |
| Max | 1.769 €/l | (2 days) |
| Avg | 1.586 €/l | |
|
Más barato
1.320 €/l |
|
|
| Gasolina 98 E5: 1.639 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (648 prices) | |
| Min | 1.589 €/l | (4 days) |
| Max | 1.879 €/l | (3 days) |
| Avg | 1.707 €/l | |
|
Más barato
1.609 €/l |
|
|