Gas Station: MOEVE
| Name | MOEVE |
| Brand | — |
| Address | AVENIDA DE LA CORUÑA, 176 |
| Municipality | Ribeira |
| CP | 15960 |
| Province | Coruña, A |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L: 24H
|
| Adblue: 1.000 €/l | ||
|---|---|---|
| Dates: | 07.NOV.2025 - 06.AUG.2026 (118 prices) | |
| Min | 0.800 €/l | (52 days) |
| Max | 1.000 €/l | (34 days) |
| Avg | 0.885 €/l | |
| Gasóleo A habitual: 1.929 €/l | ||
|---|---|---|
| Dates: | 04.SEP.2025 - 06.AUG.2026 (170 prices) | |
| Min | 1.459 €/l | (11 days) |
| Max | 2.029 €/l | (2 days) |
| Avg | 1.647 €/l | |
|
Más barato
1.859 €/l |
|
|
| Gasóleo B: 1.769 €/l | ||
|---|---|---|
| Dates: | 04.SEP.2025 - 06.AUG.2026 (170 prices) | |
| Min | 1.219 €/l | (24 days) |
| Max | 1.799 €/l | (2 days) |
| Avg | 1.426 €/l | |
| Gasolina 95 E5: 1.809 €/l | ||
|---|---|---|
| Dates: | 04.SEP.2025 - 06.AUG.2026 (170 prices) | |
| Min | 1.469 €/l | (1 days) |
| Max | 1.869 €/l | (1 days) |
| Avg | 1.572 €/l | |
|
Más barato
1.729 €/l |
|
|
| Gasolina 98 E5: 1.939 €/l | ||
|---|---|---|
| Dates: | 04.SEP.2025 - 06.AUG.2026 (170 prices) | |
| Min | 1.589 €/l | (11 days) |
| Max | 2.039 €/l | (1 days) |
| Avg | 1.704 €/l | |