Gas Station: VIBE CARBURANTES
| Name | VIBE CARBURANTES |
| Brand | — |
| Address | CALLE ESPARTEROS, 2 |
| Municipality | Lepe |
| CP | 21440 |
| Province | Huelva |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 24H
|
| Bioetanol: 0.879 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 0.879 €/l | (2 days) |
| Max | 0.879 €/l | (2 days) |
| Avg | 0.879 €/l | (2 days) |
| Adblue: 0.679 €/l | ||
|---|---|---|
| Dates: | 21.JUN.2025 - 03.AUG.2026 (214 prices) | |
| Min | 0.659 €/l | (98 days) |
| Max | 0.679 €/l | (116 days) |
| Avg | 0.670 €/l | |
| Gasóleo A habitual: 1.749 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 03.AUG.2026 (759 prices) | |
| Min | 1.239 €/l | (11 days) |
| Max | 1.948 €/l | (5 days) |
| Avg | 1.389 €/l | |
|
Más barato
1.675 €/l |
|
|
| Gasóleo B: 1.299 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 03.AUG.2026 (759 prices) | |
| Min | 0.858 €/l | (15 days) |
| Max | 1.499 €/l | (6 days) |
| Avg | 1.021 €/l | |
| Gasóleo C: 1.259 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.259 €/l | (2 days) |
| Max | 1.259 €/l | (2 days) |
| Avg | 1.259 €/l | (2 days) |
| Gasolina 95 E5: 1.589 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 03.AUG.2026 (761 prices) | |
| Min | 1.358 €/l | (11 days) |
| Max | 1.809 €/l | (5 days) |
| Avg | 1.488 €/l | |
|
Más barato
1.505 €/l |
|
|