Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CARRETERA CM-4000 KM. 2,650 |
| Municipality | Toledo |
| CP | 45004 |
| Province | Toledo |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-S: 06:30-21:30; D: 07:00-21:30
|
| Bioetanol: 0.999 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 0.999 €/l | (4 days) |
| Max | 0.999 €/l | (4 days) |
| Avg | 0.999 €/l | (4 days) |
| Adblue: 0.790 €/l | ||
|---|---|---|
| Dates: | 29.MAY.2025 - 28.OCT.2025 (59 prices) | |
| Min | 0.790 €/l | (59 days) |
| Max | 0.790 €/l | (59 days) |
| Avg | 0.790 €/l | (59 days) |
| Diésel renovable: 1.539 €/l | ||
|---|---|---|
| Dates: | 29.MAY.2025 - 28.OCT.2025 (59 prices) | |
| Min | 1.459 €/l | (2 days) |
| Max | 1.569 €/l | (1 days) |
| Avg | 1.526 €/l | |
| Gasóleo A habitual: 1.479 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 28.OCT.2025 (598 prices) | |
| Min | 1.389 €/l | (2 days) |
| Max | 1.689 €/l | (5 days) |
| Avg | 1.532 €/l | |
|
Más barato
1.279 €/l |
|
|
| Gasóleo B: 1.029 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 28.OCT.2025 (598 prices) | |
| Min | 0.989 €/l | (13 days) |
| Max | 1.509 €/l | (4 days) |
| Avg | 1.122 €/l | |
| Gasóleo C: 1.419 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.419 €/l | (4 days) |
| Max | 1.419 €/l | (4 days) |
| Avg | 1.419 €/l | (4 days) |
| Gasolina 95 E5: 1.469 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 28.OCT.2025 (598 prices) | |
| Min | 1.459 €/l | (2 days) |
| Max | 1.739 €/l | (3 days) |
| Avg | 1.581 €/l | |
|
Más barato
1.329 €/l |
|
|
| Gasolina 98 E5: 1.629 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 28.OCT.2025 (594 prices) | |
| Min | 1.609 €/l | (1 days) |
| Max | 1.919 €/l | (3 days) |
| Avg | 1.738 €/l | |
|
Más barato
1.569 €/l |
|
|