Gas Station: SHELL
Name | SHELL |
Brand | Shell |
Address | CARRETERA N-340 KM. 1246 |
Municipality | Molins de Rei |
CP | 08750 |
Province | Barcelona |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 05:00-23:00
|
Adblue: 1.140 €/l | ||
---|---|---|
Dates: | 28.MAY.2025 - 10.SEP.2025 (69 prices) | |
Min | 1.060 €/l | (24 days) |
Max | 1.140 €/l | (7 days) |
Avg | 1.085 €/l | |
Más barato
0.699 €/l |
|
Gasóleo A habitual: 1.369 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (609 prices) | |
Min | 1.359 €/l | (3 days) |
Max | 1.719 €/l | (5 days) |
Avg | 1.533 €/l | |
Más barato
1.309 €/l |
|
Gasóleo B: 1.489 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.489 €/l | (6 days) |
Max | 1.489 €/l | (6 days) |
Avg | 1.489 €/l | (6 days) |
Gasóleo C: 1.409 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.409 €/l | (6 days) |
Max | 1.409 €/l | (6 days) |
Avg | 1.409 €/l | (6 days) |
Gasolina 95 E5: 1.469 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (609 prices) | |
Min | 1.469 €/l | (7 days) |
Max | 1.819 €/l | (19 days) |
Avg | 1.657 €/l | |
Más barato
1.389 €/l |
|
Gasolina 98 E5: 1.609 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (603 prices) | |
Min | 1.609 €/l | (7 days) |
Max | 1.959 €/l | (19 days) |
Avg | 1.797 €/l |