Gas Station: SHELL
Name | SHELL |
Brand | Shell |
Address | CARRETERA N-340 KM. 1246 |
Municipality | Molins de Rei |
CP | 08750 |
Province | Barcelona |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 05:00-23:00
|
Gasóleo A habitual: 1.409 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.399 €/l | (1 days) |
Max | 1.679 €/l | (3 days) |
Avg | 1.550 €/l | |
Más barato
1.249 €/l |
|
Gasolina 95 E5: 1.568 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.568 €/l | (2 days) |
Max | 1.819 €/l | (19 days) |
Avg | 1.673 €/l | |
Más barato
1.369 €/l |
|
Gasolina 98 E5: 1.708 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.708 €/l | (2 days) |
Max | 1.959 €/l | (19 days) |
Avg | 1.813 €/l | |
Más barato
1.629 €/l |
|