Gas Station: MOEVE
| Name | MOEVE |
| Brand | — |
| Address | A-5 km 351,5 |
| Municipality | Mérida |
| CP | 06800 |
| Province | Badajoz |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-23:59
|
| Gasóleo A habitual: 1.919 €/l | ||
|---|---|---|
| Dates: | 08.MAR.2025 - 06.AUG.2026 (305 prices) | |
| Min | 1.384 €/l | (1 days) |
| Max | 2.039 €/l | (2 days) |
| Avg | 1.601 €/l | |
|
Más barato
1.670 €/l |
|
|
| Gasóleo B: 1.572 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.571 €/l | (1 days) |
| Max | 1.574 €/l | (2 days) |
| Avg | 1.573 €/l | |
| Gasóleo C: 1.474 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.462 €/l | (2 days) |
| Max | 1.476 €/l | (2 days) |
| Avg | 1.470 €/l | |
| Gasolina 95 E5: 1.769 €/l | ||
|---|---|---|
| Dates: | 08.MAR.2025 - 06.AUG.2026 (311 prices) | |
| Min | 1.455 €/l | (1 days) |
| Max | 1.829 €/l | (2 days) |
| Avg | 1.555 €/l | |
|
Más barato
1.570 €/l |
|
|
| Gasolina 98 E10: 1.593 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.579 €/l | (2 days) |
| Max | 1.593 €/l | (1 days) |
| Avg | 1.584 €/l | |