Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | AVENIDA JOSE MARIA GONZALEZ SUAREZ, S/N |
| Municipality | León |
| CP | 24007 |
| Province | León |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 07:00-23:00
|
| Gases licuados del petróleo (GLP): 0.969 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (595 prices) | |
| Min | 0.959 €/l | (44 days) |
| Max | 1.009 €/l | (59 days) |
| Avg | 0.984 €/l | |
| Gas natural licuado: 0.969 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 0.969 €/l | (2 days) |
| Max | 0.969 €/l | (2 days) |
| Avg | 0.969 €/l | (2 days) |
| Gasóleo A habitual: 1.469 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (597 prices) | |
| Min | 1.379 €/l | (4 days) |
| Max | 1.649 €/l | (4 days) |
| Avg | 1.504 €/l | |
|
Más barato
1.349 €/l |
|
|
| Gasóleo B: 1.489 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.489 €/l | (2 days) |
| Max | 1.489 €/l | (2 days) |
| Avg | 1.489 €/l | (2 days) |
| Gasóleo C: 1.399 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.399 €/l | (2 days) |
| Max | 1.399 €/l | (2 days) |
| Avg | 1.399 €/l | (2 days) |
| Gasolina 95 E5: 1.509 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (597 prices) | |
| Min | 1.479 €/l | (5 days) |
| Max | 1.749 €/l | (14 days) |
| Avg | 1.588 €/l | |
|
Más barato
1.399 €/l |
|
|
| Gasolina 98 E5: 1.649 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (595 prices) | |
| Min | 1.579 €/l | (2 days) |
| Max | 1.909 €/l | (1 days) |
| Avg | 1.737 €/l | |
|
Más barato
1.539 €/l |
|
|