Gas Station: PASO HONROSO
| Name | PASO HONROSO |
| Brand | — |
| Address | CARRETERA VILECHA-TR KM. S/N |
| Municipality | León |
| CP | 24192 |
| Province | León |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 24H
|
| Gas natural comprimido: 1.769 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 13.JAN.2025 (411 prices) | |
| Min | 1.269 €/l | (30 days) |
| Max | 1.769 €/l | (43 days) |
| Avg | 1.539 €/l | |
| Adblue: 0.849 €/l | ||
|---|---|---|
| Dates: | 05.JUN.2025 - 02.OCT.2026 (202 prices) | |
| Min | 0.749 €/l | (98 days) |
| Max | 0.849 €/l | (104 days) |
| Avg | 0.800 €/l | |
| Gasóleo A habitual: 1.859 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (733 prices) | |
| Min | 1.299 €/l | (3 days) |
| Max | 2.149 €/l | (1 days) |
| Avg | 1.460 €/l | |
|
Más barato
1.739 €/l |
|
|
| Gasóleo B: 1.369 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.369 €/l | (2 days) |
| Max | 1.369 €/l | (2 days) |
| Avg | 1.369 €/l | (2 days) |
| Gasóleo C: 1.319 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.319 €/l | (2 days) |
| Max | 1.319 €/l | (2 days) |
| Avg | 1.319 €/l | (2 days) |
| Gasolina 95 E5: 1.869 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (733 prices) | |
| Min | 1.349 €/l | (3 days) |
| Max | 1.929 €/l | (4 days) |
| Avg | 1.524 €/l | |
|
Más barato
1.619 €/l |
|
|
| Gasolina 98 E5: 1.989 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (731 prices) | |
| Min | 1.449 €/l | (3 days) |
| Max | 2.049 €/l | (4 days) |
| Avg | 1.629 €/l | |
|
Más barato
1.759 €/l |
|
|