Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CARRETERA E-90/N-V KM. 342,5 |
Municipality | Mérida |
CP | 06800 |
Province | Badajoz |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-V: 06:00-22:00; S: 06:00-14:00
|
Gasóleo A habitual: 1.489 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.459 €/l | (2 days) |
Max | 1.669 €/l | (2 days) |
Avg | 1.558 €/l | |
Más barato
1.190 €/l |
|
Gasolina 95 E5: 1.489 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.479 €/l | (5 days) |
Max | 1.749 €/l | (2 days) |
Avg | 1.596 €/l | |
Más barato
1.290 €/l |
|