Gas Station: DST
| Name | DST |
| Brand | — |
| Address | CALLE AZALEA, 1 |
| Municipality | Valladolid |
| CP | 47012 |
| Province | Valladolid |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Adblue: 0.829 €/l | ||
|---|---|---|
| Dates: | 29.MAY.2025 - 07.AUG.2026 (171 prices) | |
| Min | 0.659 €/l | (91 days) |
| Max | 0.829 €/l | (43 days) |
| Avg | 0.717 €/l | |
|
Más barato
0.799 €/l |
|
|
| Gasóleo A habitual: 1.729 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (705 prices) | |
| Min | 1.219 €/l | (14 days) |
| Max | 1.899 €/l | (6 days) |
| Avg | 1.371 €/l | |
|
Más barato
1.669 €/l |
|
|
| Gasóleo B: 1.329 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.329 €/l | (4 days) |
| Max | 1.329 €/l | (4 days) |
| Avg | 1.329 €/l | (4 days) |
| Gasóleo C: 1.269 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.269 €/l | (4 days) |
| Max | 1.269 €/l | (4 days) |
| Avg | 1.269 €/l | (4 days) |
| Gasolina 95 E5: 1.639 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (709 prices) | |
| Min | 1.319 €/l | (19 days) |
| Max | 1.729 €/l | (1 days) |
| Avg | 1.463 €/l | |
|
Más barato
1.595 €/l |
|
|