Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CARRETERA 112,6 KM. N-332 |
Municipality | Alicante/Alacant |
CP | 03559 |
Province | Alicante |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 06:30-22:30
|
Gasóleo A habitual: 1.439 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (571 prices) | |
Min | 1.379 €/l | (1 days) |
Max | 1.699 €/l | (1 days) |
Avg | 1.515 €/l | |
Más barato
1.252 €/l |
|
Gasóleo B: 1.469 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.449 €/l | (2 days) |
Max | 1.469 €/l | (3 days) |
Avg | 1.461 €/l | |
Más barato
1.150 €/l |
|
Gasóleo C: 1.399 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.389 €/l | (2 days) |
Max | 1.419 €/l | (1 days) |
Avg | 1.401 €/l |
Gasolina 95 E5: 1.579 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (571 prices) | |
Min | 1.529 €/l | (4 days) |
Max | 1.819 €/l | (1 days) |
Avg | 1.649 €/l | |
Más barato
1.349 €/l |
|
Gasolina 98 E5: 1.729 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (565 prices) | |
Min | 1.669 €/l | (3 days) |
Max | 1.969 €/l | (1 days) |
Avg | 1.787 €/l | |
Más barato
1.499 €/l |
|