Gas Station: BLANCA
| Name | BLANCA |
| Brand | — |
| Address | CARRETERA VILLAMARTIN-UBRIQUE KM. 2,100 |
| Municipality | Villamartín |
| CP | 11650 |
| Province | Cádiz |
| Sales Type | Venta restringida a socios o cooperativistas |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Bioetanol: 0.972 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 0.972 €/l | (2 days) |
| Max | 0.972 €/l | (2 days) |
| Avg | 0.972 €/l | (2 days) |
| Gasóleo A habitual: 1.742 €/l | ||
|---|---|---|
| Dates: | 16.MAR.2024 - 28.APR.2026 (596 prices) | |
| Min | 1.210 €/l | (16 days) |
| Max | 1.742 €/l | (12 days) |
| Avg | 1.346 €/l | |
|
Más barato
1.675 €/l |
|
|
| Gasóleo B: 1.341 €/l | ||
|---|---|---|
| Dates: | 16.MAR.2024 - 28.APR.2026 (596 prices) | |
| Min | 0.843 €/l | (5 days) |
| Max | 1.385 €/l | (1 days) |
| Avg | 1.005 €/l | |
| Gasóleo C: 1.344 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.344 €/l | (2 days) |
| Max | 1.344 €/l | (2 days) |
| Avg | 1.344 €/l | (2 days) |