Gas Station: SHELL
| Name | SHELL |
| Brand | Shell |
| Address | C.N.-603-MARGEN DERECHO km 93.60000 |
| Municipality | Segovia |
| CP | 40006 |
| Province | Segovia |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-00:00
|
| Gases licuados del petróleo (GLP): 1.029 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (712 prices) | |
| Min | 0.908 €/l | (3 days) |
| Max | 1.099 €/l | (1 days) |
| Avg | 0.963 €/l | |
| Gas natural licuado: 0.979 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 0.979 €/l | (4 days) |
| Max | 0.979 €/l | (4 days) |
| Avg | 0.979 €/l | (4 days) |
| Gasóleo A habitual: 1.859 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (716 prices) | |
| Min | 1.279 €/l | (7 days) |
| Max | 1.999 €/l | (2 days) |
| Avg | 1.484 €/l | |
|
Más barato
1.789 €/l |
|
|
| Gasóleo B: 1.379 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.369 €/l | (2 days) |
| Max | 1.379 €/l | (2 days) |
| Avg | 1.374 €/l | |
| Gasóleo C: 1.299 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.289 €/l | (2 days) |
| Max | 1.299 €/l | (2 days) |
| Avg | 1.294 €/l | |
| Gasolina 95 E5: 1.779 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (716 prices) | |
| Min | 1.379 €/l | (2 days) |
| Max | 1.829 €/l | (1 days) |
| Avg | 1.541 €/l | |
|
Más barato
1.699 €/l |
|
|
| Gasolina 98 E5: 1.919 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (712 prices) | |
| Min | 1.519 €/l | (2 days) |
| Max | 1.969 €/l | (1 days) |
| Avg | 1.679 €/l | |