Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CL RIOS ROSAS, 1 |
| Municipality | Madrid |
| CP | 28003 |
| Province | Madrid |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Diésel renovable: 2.089 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 02.OCT.2026 (205 prices) | |
| Min | 1.499 €/l | (3 days) |
| Max | 2.159 €/l | (1 days) |
| Avg | 1.764 €/l | |
|
Más barato
1.999 €/l |
|
|
| Gasóleo A habitual: 1.979 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (745 prices) | |
| Min | 1.409 €/l | (3 days) |
| Max | 2.049 €/l | (1 days) |
| Avg | 1.580 €/l | |
|
Más barato
1.789 €/l |
|
|
| Gasóleo C: 1.429 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.429 €/l | (1 days) |
| Max | 1.449 €/l | (2 days) |
| Avg | 1.441 €/l | |
| Gasolina 95 E5: 1.885 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (745 prices) | |
| Min | 1.545 €/l | (2 days) |
| Max | 2.099 €/l | (1 days) |
| Avg | 1.670 €/l | |
|
Más barato
1.647 €/l |
|
|
| Gasolina 98 E10: 1.639 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.629 €/l | (2 days) |
| Max | 1.649 €/l | (2 days) |
| Avg | 1.639 €/l | (2 days) |
| Gasolina 98 E5: 2.005 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (739 prices) | |
| Min | 1.655 €/l | (2 days) |
| Max | 2.199 €/l | (1 days) |
| Avg | 1.817 €/l | |
|
Más barato
1.729 €/l |
|
|