Gas Station: DYNEFF
Name | DYNEFF |
Brand | — |
Address | AVINGUDA EUSKADI, 11 |
Municipality | Jonquera, La |
CP | 17700 |
Province | Girona |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 24H
|
Adblue: 0.799 €/l | ||
---|---|---|
Dates: | 28.MAY.2025 - 04.JUL.2025 (27 prices) | |
Min | 0.799 €/l | (27 days) |
Max | 0.799 €/l | (27 days) |
Avg | 0.799 €/l | (27 days) |
Más barato
0.639 €/l |
|
Diésel renovable: 1.789 €/l | ||
---|---|---|
Dates: | 28.MAY.2025 - 04.JUL.2025 (27 prices) | |
Min | 1.729 €/l | (12 days) |
Max | 1.799 €/l | (6 days) |
Avg | 1.762 €/l | |
Más barato
1.629 €/l |
|
Gasóleo A habitual: 1.519 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (520 prices) | |
Min | 1.439 €/l | (14 days) |
Max | 1.689 €/l | (5 days) |
Avg | 1.541 €/l | |
Más barato
1.428 €/l |
|
Gasóleo C: 1.459 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.459 €/l | (1 days) |
Max | 1.479 €/l | (2 days) |
Avg | 1.471 €/l |