Gas Station: REPSOL
| Name | REPSOL |
| Brand | — |
| Address | AVENIDA PONTEVEDRA, 6 |
| Municipality | Santiago de Compostela |
| CP | 15899 |
| Province | Coruña, A |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 07:00-23:00
|
| Gasóleo A habitual: 1.569 €/l | ||
|---|---|---|
| Dates: | 02.AUG.2024 - 07.NOV.2025 (400 prices) | |
| Min | 1.439 €/l | (4 days) |
| Max | 1.699 €/l | (6 days) |
| Avg | 1.539 €/l | |
|
Más barato
1.299 €/l |
|
|
| Gasóleo B: 1.529 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.529 €/l | (6 days) |
| Max | 1.529 €/l | (6 days) |
| Avg | 1.529 €/l | (6 days) |
|
Más barato
1.169 €/l |
|
|
| Gasóleo C: 1.469 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.469 €/l | (4 days) |
| Max | 1.479 €/l | (2 days) |
| Avg | 1.472 €/l | |
| Gasolina 95 E5: 1.609 €/l | ||
|---|---|---|
| Dates: | 02.AUG.2024 - 07.NOV.2025 (400 prices) | |
| Min | 1.539 €/l | (11 days) |
| Max | 1.689 €/l | (6 days) |
| Avg | 1.606 €/l | |
|
Más barato
1.379 €/l |
|
|
| Gasolina 98 E5: 1.739 €/l | ||
|---|---|---|
| Dates: | 02.AUG.2024 - 07.NOV.2025 (394 prices) | |
| Min | 1.679 €/l | (8 days) |
| Max | 1.849 €/l | (4 days) |
| Avg | 1.745 €/l | |
|
Más barato
1.530 €/l |
|
|