Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | AVENIDA JIJONA, 88 |
Municipality | Alicante/Alacant |
CP | 03012 |
Province | Alicante |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-S: 06:30-22:30; D: 07:00-22:30
|
Gasóleo A habitual: 1.469 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (570 prices) | |
Min | 1.389 €/l | (2 days) |
Max | 1.679 €/l | (1 days) |
Avg | 1.521 €/l | |
Más barato
1.252 €/l |
|
Gasóleo B: 1.449 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (5 prices) | |
Min | 1.449 €/l | (5 days) |
Max | 1.449 €/l | (5 days) |
Avg | 1.449 €/l | (5 days) |
Más barato
1.150 €/l |
|
Gasóleo C: 1.409 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (5 prices) | |
Min | 1.409 €/l | (5 days) |
Max | 1.409 €/l | (5 days) |
Avg | 1.409 €/l | (5 days) |
Gasolina 95 E5: 1.589 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (570 prices) | |
Min | 1.549 €/l | (41 days) |
Max | 1.809 €/l | (6 days) |
Avg | 1.654 €/l | |
Más barato
1.349 €/l |
|
Gasolina 98 E5: 1.709 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (565 prices) | |
Min | 1.659 €/l | (18 days) |
Max | 1.959 €/l | (2 days) |
Avg | 1.789 €/l | |
Más barato
1.499 €/l |
|