Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | POLIGONO POLIGONO INDUST. PIBASA EN BEMBIBRE, SN |
| Municipality | Bembibre |
| CP | 24318 |
| Province | León |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-V: 07:00-20:00; S: 09:00-14:00; D: 15:00-20:00
|
| Adblue: 0.990 €/l | ||
|---|---|---|
| Dates: | 31.DEC.2025 - 02.OCT.2026 (136 prices) | |
| Min | 0.990 €/l | (136 days) |
| Max | 0.990 €/l | (136 days) |
| Avg | 0.990 €/l | (136 days) |
| Diésel renovable: 2.165 €/l | ||
|---|---|---|
| Dates: | 31.DEC.2025 - 02.OCT.2026 (136 prices) | |
| Min | 1.529 €/l | (8 days) |
| Max | 2.165 €/l | (3 days) |
| Avg | 1.905 €/l | |
| Gasóleo A habitual: 1.999 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (737 prices) | |
| Min | 1.420 €/l | (9 days) |
| Max | 2.029 €/l | (1 days) |
| Avg | 1.575 €/l | |
|
Más barato
1.809 €/l |
|
|
| Gasóleo B: 1.519 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.519 €/l | (2 days) |
| Max | 1.519 €/l | (2 days) |
| Avg | 1.519 €/l | (2 days) |
| Gasóleo C: 1.439 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.439 €/l | (2 days) |
| Max | 1.439 €/l | (2 days) |
| Avg | 1.439 €/l | (2 days) |
| Gasolina 95 E5: 2.039 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (737 prices) | |
| Min | 1.499 €/l | (9 days) |
| Max | 2.039 €/l | (3 days) |
| Avg | 1.627 €/l | |
|
Más barato
1.775 €/l |
|
|
| Gasolina 98 E5: 2.239 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (735 prices) | |
| Min | 1.679 €/l | (7 days) |
| Max | 2.239 €/l | (5 days) |
| Avg | 1.814 €/l | |
|
Más barato
1.899 €/l |
|
|