Gas Station: CARREFOUR
| Name | CARREFOUR |
| Brand | Carrefour |
| Address | AVENIDA PAISES CATALANES, S/N |
| Municipality | Igualada |
| CP | 08700 |
| Province | Barcelona |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 24H
|
| Gasóleo A habitual: 1.319 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (652 prices) | |
| Min | 1.229 €/l | (2 days) |
| Max | 1.639 €/l | (16 days) |
| Avg | 1.420 €/l | |
|
Más barato
1.259 €/l |
|
|
| Gasóleo C: 1.299 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.269 €/l | (2 days) |
| Max | 1.299 €/l | (1 days) |
| Avg | 1.279 €/l | (3 days) |
| Gasolina 95 E5: 1.439 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (658 prices) | |
| Min | 1.329 €/l | (17 days) |
| Max | 1.739 €/l | (9 days) |
| Avg | 1.511 €/l | |
|
Más barato
1.309 €/l |
|
|