Gas Station: VALCARCE
Name | VALCARCE |
Brand | Valcarce |
Address | CAMINO PILON, 2 |
Municipality | Talavera de la Reina |
CP | 45614 |
Province | Toledo |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 06:00-23:00
|
Adblue: 0.759 €/l | ||
---|---|---|
Dates: | 28.MAY.2025 - 10.SEP.2025 (15 prices) | |
Min | 0.759 €/l | (15 days) |
Max | 0.759 €/l | (15 days) |
Avg | 0.759 €/l | (15 days) |
Gasóleo A habitual: 1.348 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (545 prices) | |
Min | 1.296 €/l | (12 days) |
Max | 1.578 €/l | (5 days) |
Avg | 1.418 €/l | |
Más barato
1.245 €/l |
|
Gasóleo C: 1.296 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
Min | 1.296 €/l | (2 days) |
Max | 1.348 €/l | (2 days) |
Avg | 1.322 €/l |
Gasolina 95 E5: 1.456 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (549 prices) | |
Min | 1.397 €/l | (14 days) |
Max | 1.605 €/l | (5 days) |
Avg | 1.504 €/l | |
Más barato
1.419 €/l |
|