Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | AVENIDA ARAGON, 7 |
| Municipality | Logroño |
| CP | 26006 |
| Province | Rioja, La |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-22:00
|
| Gas natural comprimido: 1.070 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 17.APR.2024 (151 prices) | |
| Min | 1.050 €/l | (27 days) |
| Max | 1.165 €/l | (23 days) |
| Avg | 1.109 €/l | |
| Diésel renovable: 2.059 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 02.OCT.2026 (202 prices) | |
| Min | 1.539 €/l | (14 days) |
| Max | 2.099 €/l | (3 days) |
| Avg | 1.752 €/l | |
| Gasóleo A habitual: 1.969 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (739 prices) | |
| Min | 1.409 €/l | (6 days) |
| Max | 2.069 €/l | (1 days) |
| Avg | 1.575 €/l | |
|
Más barato
1.769 €/l |
|
|
| Gasóleo B: 1.539 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.539 €/l | (2 days) |
| Max | 1.539 €/l | (2 days) |
| Avg | 1.539 €/l | (2 days) |
| Gasóleo C: 1.439 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.439 €/l | (4 days) |
| Max | 1.439 €/l | (4 days) |
| Avg | 1.439 €/l | (4 days) |
| Gasolina 95 E5: 1.929 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (739 prices) | |
| Min | 1.499 €/l | (27 days) |
| Max | 2.049 €/l | (1 days) |
| Avg | 1.614 €/l | |
|
Más barato
1.679 €/l |
|
|
| Gasolina 98 E5: 2.099 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (735 prices) | |
| Min | 1.649 €/l | (41 days) |
| Max | 2.199 €/l | (1 days) |
| Avg | 1.763 €/l | |
|
Más barato
1.929 €/l |
|
|