Gas Station: CEPSA
Name | CEPSA |
Brand | Cepsa |
Address | RUA DO AMIO -P.I.COSTA VELLA, 32 |
Municipality | Santiago de Compostela |
CP | 15890 |
Province | Coruña, A |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 07:00-23:00
|
Adblue: 0.898 €/l | ||
---|---|---|
Dates: | 04.SEP.2025 - 10.SEP.2025 (7 prices) | |
Min | 0.898 €/l | (7 days) |
Max | 0.898 €/l | (7 days) |
Avg | 0.898 €/l | (7 days) |
Más barato
0.639 €/l |
|
Gasóleo A habitual: 1.489 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (607 prices) | |
Min | 1.399 €/l | (56 days) |
Max | 1.699 €/l | (11 days) |
Avg | 1.529 €/l | |
Más barato
1.327 €/l |
|
Gasóleo B: 1.539 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.539 €/l | (6 days) |
Max | 1.539 €/l | (6 days) |
Avg | 1.539 €/l | (6 days) |
Más barato
1.159 €/l |
|
Gasóleo C: 1.439 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.439 €/l | (6 days) |
Max | 1.439 €/l | (6 days) |
Avg | 1.439 €/l | (6 days) |
Gasolina 95 E5: 1.539 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (607 prices) | |
Min | 1.489 €/l | (16 days) |
Max | 1.739 €/l | (8 days) |
Avg | 1.588 €/l | |
Más barato
1.369 €/l |
|
Gasolina 98 E5: 1.719 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (601 prices) | |
Min | 1.689 €/l | (36 days) |
Max | 1.939 €/l | (8 days) |
Avg | 1.781 €/l | |
Más barato
1.509 €/l |
|