Gas Station: PETROCAT
| Name | PETROCAT |
| Brand | Petrocat |
| Address | CR BV-2001, 2.1 (BV-2001 km 2,1) |
| Municipality | Sant Joan Despí |
| CP | 08970 |
| Province | Barcelona |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-22:00
|
| Gasóleo A habitual: 1.985 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (773 prices) | |
| Min | 1.359 €/l | (10 days) |
| Max | 2.045 €/l | (1 days) |
| Avg | 1.539 €/l | |
|
Más barato
1.826 €/l |
|
|
| Gasóleo B: 1.439 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.439 €/l | (6 days) |
| Max | 1.439 €/l | (6 days) |
| Avg | 1.439 €/l | (6 days) |
| Gasóleo C: 1.369 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.369 €/l | (6 days) |
| Max | 1.369 €/l | (6 days) |
| Avg | 1.369 €/l | (6 days) |
| Gasolina 95 E5: 1.815 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (773 prices) | |
| Min | 1.519 €/l | (2 days) |
| Max | 1.959 €/l | (1 days) |
| Avg | 1.671 €/l | |
|
Más barato
1.666 €/l |
|
|
| Gasolina 98 E5: 1.935 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (767 prices) | |
| Min | 1.629 €/l | (2 days) |
| Max | 2.069 €/l | (1 days) |
| Avg | 1.817 €/l | |
|
Más barato
1.749 €/l |
|
|