Gas Station: PLENERGY
| Name | PLENERGY |
| Brand | — |
| Address | CARRERA CORELLA, 2 |
| Municipality | Tudela |
| CP | 31500 |
| Province | Navarra |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Gasóleo A habitual: 1.689 €/l | ||
|---|---|---|
| Dates: | 02.JUL.2026 - 05.AUG.2026 (19 prices) | |
| Min | 1.309 €/l | (2 days) |
| Max | 1.689 €/l | (1 days) |
| Avg | 1.482 €/l | |
|
Más barato
1.599 €/l |
|
|
| Gasolina 95 E5: 1.509 €/l | ||
|---|---|---|
| Dates: | 02.JUL.2026 - 05.AUG.2026 (19 prices) | |
| Min | 1.325 €/l | (2 days) |
| Max | 1.509 €/l | (1 days) |
| Avg | 1.397 €/l | |
|
Más barato
1.459 €/l |
|
|