Gas Station: MOEVE
| Name | MOEVE |
| Brand | — |
| Address | AUTOVIA A-92 KM. 177 |
| Municipality | Loja |
| CP | 18300 |
| Province | Granada |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Adblue: 0.999 €/l | ||
|---|---|---|
| Dates: | 09.SEP.2025 - 26.OCT.2026 (205 prices) | |
| Min | 0.899 €/l | (84 days) |
| Max | 0.999 €/l | (116 days) |
| Avg | 0.957 €/l | |
|
Más barato
0.605 €/l |
|
|
| Gasóleo A habitual: 1.969 €/l | ||
|---|---|---|
| Dates: | 09.SEP.2025 - 26.OCT.2026 (205 prices) | |
| Min | 1.459 €/l | (12 days) |
| Max | 2.059 €/l | (2 days) |
| Avg | 1.715 €/l | |
|
Más barato
1.738 €/l |
|
|
| Gasolina 95 E5: 1.759 €/l | ||
|---|---|---|
| Dates: | 09.SEP.2025 - 26.OCT.2026 (205 prices) | |
| Min | 1.499 €/l | (20 days) |
| Max | 2.039 €/l | (1 days) |
| Avg | 1.635 €/l | |
|
Más barato
1.627 €/l |
|
|
| Gasolina 98 E5: 1.889 €/l | ||
|---|---|---|
| Dates: | 09.SEP.2025 - 26.OCT.2026 (145 prices) | |
| Min | 1.559 €/l | (12 days) |
| Max | 2.099 €/l | (3 days) |
| Avg | 1.723 €/l | |
|
Más barato
1.855 €/l |
|
|