Gas Station: SUR-OIL
| Name | SUR-OIL |
| Brand | — |
| Address | CALLE LOJA ESQ. CALLE GUADIX, S/N |
| Municipality | Peligros |
| CP | 18210 |
| Province | Granada |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 06:00-23:00
|
| Adblue: 0.899 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 02.OCT.2026 (253 prices) | |
| Min | 0.779 €/l | (154 days) |
| Max | 0.899 €/l | (44 days) |
| Avg | 0.815 €/l | |
|
Más barato
0.709 €/l |
|
|
| Gasóleo A habitual: 1.779 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (781 prices) | |
| Min | 1.129 €/l | (1 days) |
| Max | 1.959 €/l | (2 days) |
| Avg | 1.343 €/l | |
| Gasóleo C: 1.209 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.209 €/l | (4 days) |
| Max | 1.219 €/l | (2 days) |
| Avg | 1.212 €/l | |
| Gasolina 95 E5: 1.779 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (787 prices) | |
| Min | 1.299 €/l | (8 days) |
| Max | 1.809 €/l | (4 days) |
| Avg | 1.413 €/l | |
|
Más barato
1.718 €/l |
|
|