Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | AVENIDA DE BURGOS, 33 |
| Municipality | Valladolid |
| CP | 47009 |
| Province | Valladolid |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 07:00-23:00
|
| Gasóleo A habitual: 1.919 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (709 prices) | |
| Min | 1.409 €/l | (5 days) |
| Max | 2.055 €/l | (1 days) |
| Avg | 1.562 €/l | |
|
Más barato
1.669 €/l |
|
|
| Gasóleo B: 1.509 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.509 €/l | (3 days) |
| Max | 1.519 €/l | (1 days) |
| Avg | 1.512 €/l | |
| Gasóleo C: 1.429 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.429 €/l | (3 days) |
| Max | 1.439 €/l | (1 days) |
| Avg | 1.432 €/l | |
| Gasolina 95 E5: 1.789 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (709 prices) | |
| Min | 1.455 €/l | (2 days) |
| Max | 1.879 €/l | (1 days) |
| Avg | 1.613 €/l | |
|
Más barato
1.595 €/l |
|
|
| Gasolina 98 E10: 1.579 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.579 €/l | (2 days) |
| Max | 1.599 €/l | (2 days) |
| Avg | 1.589 €/l | |
| Gasolina 98 E5: 1.969 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (705 prices) | |
| Min | 1.595 €/l | (6 days) |
| Max | 2.010 €/l | (2 days) |
| Avg | 1.757 €/l | |
|
Más barato
1.750 €/l |
|
|